loading
POS

Cash Flow

Filters

 
Date Account Description Credit Debit Balance
2020/02/25 000-000-000-00 its admin account number 1000.0 1000.0 1000.0
2020/03/25 000-000-111-00 its biller account number 2000.0 200.0 1000.0
2020/02/25 000-000-000-00 its admin account number 1000.0 1000.0 1000.0
2020/03/25 000-000-111-00 its biller account number 2000.0 200.0 1000.0
2020/02/25 000-000-000-00 its admin account number 1000.0 1000.0 1000.0
2020/03/25 000-000-111-00 its biller account number 2000.0 200.0 1000.0
2020/02/25 000-000-000-00 its admin account number 1000.0 1000.0 1000.0
2020/03/25 000-000-111-00 its biller account number 2000.0 200.0 1000.0
2020/02/25 000-000-000-00 its admin account number 1000.0 1000.0 1000.0
2020/03/25 000-000-111-00 its biller account number 2000.0 200.0 1000.0

Theme Config


Theme Layout

RTL Layout

Theme Colors

Add Account

please enter Account
please enter Name
please enter