loading
POS

Stock Transfers

ID Reference Location(from) Location (to) Status Shipping Charge Total Amount Additional Notes Action
#01 scr-20190228-124939 warehouse 1 warehouse 2 full 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Pending 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Completed 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Pending 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Completed 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Completed 00 $200
#02 scr-20190228-124939 warehouse 2 warehouse 1 Partial 00 $200

Theme Config


Theme Layout

RTL Layout

Theme Colors

Add Stock Transfer

Edit Stock Transfer