Date | Reference | Supplier | Purchase Status | Grand Total | Paid | Due | Payment Status | Action |
---|---|---|---|---|---|---|---|---|
2011/04/25 | r-20201102-093644 | David | Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/07/25 | r-20201102-093644 | bakum |
Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/04/25 | r-20201102-093644 | David | Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/07/25 | r-20201102-093644 | bakum |
Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/04/25 | r-20201102-093644 | David | Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/07/25 | r-20201102-093644 | bakum |
Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/04/25 | r-20201102-093644 | David | Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/07/25 | r-20201102-093644 | bakum |
Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/04/25 | r-20201102-093644 | David | Recieved
|
352.00 | 0.00 | 352.00 | Pending
|
|
2011/07/25 | r-20201102-093644 | bakum |
Recieved
|
352.00 | 0.00 | 352.00 | Pending
|