loading
POS

Sale Return List

Date Reference Biller Customer Warehouse Grand Total Action
2011/04/25 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/26 r-20201102-093644 Miller david Warehouse 1 11500
2011/04/30 r-20201102-093644 david Miller Warehouse 1 11500
2020/04/25 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/15 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/05 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/04 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/06 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/09 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/25 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/25 r-20201102-093644 david Miller Warehouse 1 11500
2011/04/25 r-20201102-093644 david Miller Warehouse 1 11500

Theme Config


Theme Layout

RTL Layout

Theme Colors