loading
POS

Supplier Report

 
Date Reference Warehouse Product Grand Total Paid Balance Status
06/04/2020 pr-20200406-073512 warehouse 2 Galaxy note 9 3355 2000 1355.00 Recieved
06/04/2020 pr-20200406-073512 warehouse 2 Galaxy S9 3355 2000 1355.00 Recieved
06/04/2020 pr-20200406-073512 warehouse 2 Experia 3355 2000 1355.00 Pending
06/04/2020 pr-20200406-073512 warehouse 2 Iphone 12 3355 2000 1355.00 Rejected
06/04/2020 pr-20200406-073512 warehouse 2 Galaxy 3355 2000 1355.00 Pending
06/04/2020 pr-20200406-073512 warehouse 2 Galaxy S20 3355 2000 1355.00 Pending
06/04/2020 pr-20200406-073512 warehouse 2 Galaxy S9 3355 2000 1355.00 Recieved
Total 200000 4979 14979

Theme Config


Theme Layout

RTL Layout

Theme Colors

Add Account

please enter Account
please enter Name
please enter